Calendar
APRIL / MAY
|
April 2026 |
Before 08:00 | Free | |||
08:00 – 17:00 | Free | |||
After 17:00 | Free |
Before 08:00 | Free | |||
08:00 – 10:00 | Free | |||
10:00 – 12:00 | Craft & Chatter | |||
12:00 – 17:00 | Free | |||
After 17:00 | Free |
All Day | Free |
Before 10:00 | Free | |||
10:00 – 12:30 | Prayer Meeting & Morning Service | |||
After 12:30 | Free |
Before 08:00 | Free | |||
08:00 – 13:00 | Free | |||
13:00 – 15:00 | Renew Wellbeing | |||
15:00 – 17:00 | Free | |||
After 17:00 | Free |
Before 08:00 | Free | |||
08:00 – 10:00 | Free | |||
10:00 – 12:00 | Tuesday Morning Homegroup | |||
12:00 – 15:00 | Free | |||
15:00 – 20:00 | Slimming World | |||
After 20:00 | Free |
Before 08:00 | Free | |||
08:00 – 17:00 | Free | |||
After 17:00 | Free |
All Day | Free |
Before 10:00 | Free | |||
10:00 – 12:30 | Prayer Meeting & Morning Service | |||
After 12:30 | Free |
Before 08:00 | Free | |||
08:00 – 13:00 | Free | |||
13:00 – 15:00 | Renew Wellbeing | |||
15:00 – 15:30 | Free | |||
15:30 – 17:00 | Leaders’ Meeting | |||
After 17:00 | Free |
Before 08:00 | Free | |||
08:00 – 10:00 | Free | |||
10:00 – 12:00 | Tuesday Morning Homegroup | |||
12:00 – 15:00 | Free | |||
15:00 – 20:00 | Slimming World | |||
After 20:00 | Free |
Before 08:00 | Free | |||
08:00 – 17:00 | Free | |||
After 17:00 | Free |
|
May 2026 |
Before 08:00 | Free | |||
08:00 – 09:30 | Free | |||
09:30 – 14:30 | Dwelling Place & Craft & Chatter | |||
14:30 – 17:00 | Free | |||
After 17:00 | Free |
All Day | Free |
Before 10:00 | Free | |||
10:00 – 12:30 | Prayer Meeting & Morning Service | |||
After 12:30 | Free |
Before 08:00 | Free | |||
08:00 – 13:00 | Free | |||
13:00 – 15:00 | Renew Wellbeing | |||
15:00 – 17:00 | Free | |||
After 17:00 | Free |
Before 08:00 | Free | |||
08:00 – 10:00 | Free | |||
10:00 – 12:00 | Tuesday Morning Homegroup | |||
12:00 – 15:00 | Free | |||
15:00 – 20:00 | Slimming World | |||
After 20:00 | Free |
Before 08:00 | Free | |||
08:00 – 09:30 | Free | |||
09:30 – 15:30 | Age UK | |||
15:30 – 17:00 | Free | |||
After 17:00 | Free |
Before 08:00 | Free | |||
08:00 – 17:00 | Free | |||
17:00 – 18:30 | Free | |||
18:30 – 22:00 | Flower Club | |||
After 22:00 | Free |
All Day | ||||
Before 08:00 | Free | |||
08:00 – 17:00 | Free | |||
17:00 – 18:30 | Free | |||
18:30 – 21:30 | Busy | |||
After 21:30 | Free |
Before 09:30 | Free | |||
09:30 – 13:30 | Southwell Chamber Choir | |||
After 13:30 | Free |
Before 10:00 | Free | |||
10:00 – 12:30 | Prayer Meeting & Morning Service | |||
After 12:30 | Free |
Before 08:00 | Free | |||
08:00 – 13:00 | Free | |||
13:00 – 15:00 | Renew Wellbeing | |||
15:00 – 17:00 | Free | |||
After 17:00 | Free |
Before 08:00 | Free | |||
08:00 – 10:00 | Free | |||
10:00 – 12:00 | Tuesday Morning Homegroup | |||
12:00 – 15:00 | Free | |||
15:00 – 20:00 | Slimming World | |||
After 20:00 | Free |
Before 08:00 | Free | |||
08:00 – 17:00 | Free | |||
After 17:00 | Free |
All Day | ||||
Before 08:00 | Free | |||
08:00 – 10:00 | Free | |||
10:00 – 12:00 | Craft & Chatter | |||
12:00 – 17:00 | Free | |||
After 17:00 | Free |
